Houston's Seasonal Chart – Herbs
Vegetables | Herbs | Fruits | Nuts & Grains | Dairy | Meat | Other
Peak Season
Limited Availability
Out of Season
| WINTER | SPRING | SUMMER | FALL | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbs | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Basil: Chocolate |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| Basil: Holly | |||||||||||||||||||||||||
| Basil: Lemon | |||||||||||||||||||||||||
| Basil: Red Rubin | |||||||||||||||||||||||||
| Basil: Sweet | |||||||||||||||||||||||||
| Cilantro | |||||||||||||||||||||||||
| Dill | |||||||||||||||||||||||||
| English Mint | |||||||||||||||||||||||||
| Marjoram | |||||||||||||||||||||||||
| MInt | |||||||||||||||||||||||||
| Oregano | |||||||||||||||||||||||||
| Oregano: Italian | |||||||||||||||||||||||||
| Oregano: Cuban | |||||||||||||||||||||||||
| Oregano: Greek | |||||||||||||||||||||||||
| Parsley | |||||||||||||||||||||||||
| Rosemary | |||||||||||||||||||||||||
| Sage: Garden | |||||||||||||||||||||||||
| Sage: Greek | |||||||||||||||||||||||||
| Sage: Mexican | |||||||||||||||||||||||||
| Sage: Pineapple | |||||||||||||||||||||||||
| Sage: Purple | |||||||||||||||||||||||||
| Spearmint | |||||||||||||||||||||||||
| Thyme | |||||||||||||||||||||||||
If you would like to suggest other items to the list, send us and email.

















