Houston's Seasonal Chart – Vegetables
Vegetables | Herbs | Fruits | Nuts & Grains | Dairy | Meat | Other
Peak Season
Limited Availability
Out of Season
| WINTER | SPRING | SUMMER | FALL | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Arugula |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| Beets | |||||||||||||||||||||||||
| Broccoli | |||||||||||||||||||||||||
| Brussell Sprouts | |||||||||||||||||||||||||
| Cabbage | |||||||||||||||||||||||||
| Carrots | |||||||||||||||||||||||||
| Cauliflower | |||||||||||||||||||||||||
| Celery | |||||||||||||||||||||||||
| Chard: Swiss | |||||||||||||||||||||||||
| Corn Sweet | |||||||||||||||||||||||||
| Cucumber | |||||||||||||||||||||||||
| Eggplant | |||||||||||||||||||||||||
| Garlic | |||||||||||||||||||||||||
| Green Beans | |||||||||||||||||||||||||
| Greens: Collard | |||||||||||||||||||||||||
| Greens:Chinese | |||||||||||||||||||||||||
| Kale | |||||||||||||||||||||||||
| Kohirabi | |||||||||||||||||||||||||
| Leeks | |||||||||||||||||||||||||
| Lettuce | |||||||||||||||||||||||||
| Okra | |||||||||||||||||||||||||
| Onions | |||||||||||||||||||||||||
| Onions: Green | |||||||||||||||||||||||||
| Parsnips | |||||||||||||||||||||||||
| Peas | |||||||||||||||||||||||||
| Vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Peppers: Basque Fryers | |||||||||||||||||||||||||
| Peppers: Cubanelles | |||||||||||||||||||||||||
| Peppers: Habanero | |||||||||||||||||||||||||
| Peppers: Hot | |||||||||||||||||||||||||
| Peppers: Hot Banana | |||||||||||||||||||||||||
| Peppers: Hot Cayenne | |||||||||||||||||||||||||
| Peppers: Sweet Cherry | |||||||||||||||||||||||||
| Peppers: Sweets | |||||||||||||||||||||||||
| Peppers:Italian Long Roasters | |||||||||||||||||||||||||
| Peppers:Sweet Banana | |||||||||||||||||||||||||
| Potatoes: Red | |||||||||||||||||||||||||
| Potatoes: Russet | |||||||||||||||||||||||||
| Potatoes: White | |||||||||||||||||||||||||
| Pumpkins | |||||||||||||||||||||||||
| Radish: Daikon | |||||||||||||||||||||||||
| Radishes | |||||||||||||||||||||||||
| Salad Greens | |||||||||||||||||||||||||
| Salad Mix | |||||||||||||||||||||||||
| Shallots | |||||||||||||||||||||||||
| Spinach | |||||||||||||||||||||||||
| Sprouts | |||||||||||||||||||||||||
| Squash:Summer | |||||||||||||||||||||||||
| Squash:Winter | |||||||||||||||||||||||||
| Sunchoke | |||||||||||||||||||||||||
| Sweet Potato | |||||||||||||||||||||||||
| Tomatillos | |||||||||||||||||||||||||
| Vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Tomatoes | |||||||||||||||||||||||||
| Turnips:Gold | |||||||||||||||||||||||||
| Zucchini | |||||||||||||||||||||||||
If you would like to suggest other items to the list, send us and email.

















