Fitness Evaluation 5/09/09 4/18/09 3/11/09 1/08/09 7/31/08 6/27/08 5/27/08
Age (Years) 37 37 37 37 36 36 36
Body Age (Years) 26 37 30 29 28 28 28
Height (in.) 62 62 62 62 62 62 62
Weight (lbs.) 103 104 106 105 105 102 105
Body Mass Index (BMI) 18.8 19.0 19.4 19.2 19.2 18.7 19.2
Direct Value (Max VO2) 47.3 44.8 44.0 43.1 49.2 43 42.7
Biceps Strength (lbs.) 54 54 52 54 48 54 56
Flexibility: Sit & Reach (in.) 16.6 9.0 10.3 12.7 12.1 12.4 11.9
Body Composition
Body Fat Percentage 13.3% 15.2% 15.6% 16.3% 15.1% 15.5% 16.2%
Lean Body Mass 89 lbs. 88 lbs. 89 lbs. 88 lbs. 89 lbs. 86 lbs. 88 lbs.
Sum of Skinfolds 32mm 37mm 38mm 40mm 37mm 38mm 40mm